(817) 274-6060

Two Bedroom / Two Bath

2 bed
2 Bath
1058 sq ft
$ 1,450

Two Bedroom / Two Bath

Bedrooms:2
Type:Apartment
Bathrooms:2
Availability:Available
Starting at: $1,450
Square Footage:1058 square feet

Available Units

Unit Price* Availability
292 $1450 Available Now
293 $1450 Available Now
204 $1450 12-06-2024
288 $1450 12-27-2024
289 $1450 12-30-2024
263 $1450 12-30-2024
267 $1450 01-01-2025
270 $1450 01-03-2025
191 $1450 01-17-2025
264 $1450 01-20-2025
266 $1450 01-20-2025
268 $1450 01-24-2025
262 $1450 01-24-2025
279 $1450 01-24-2025
252 $1450 01-29-2025
202 $1450 01-30-2025
201 $1450 01-31-2025
192 $1450 01-31-2025
Other Floorplans at

The Cooper Park Apartments

Available

$1800/month

Three Bedroom / Two Bath

3 Bed 2 Bath 1392

Available

$1450/month

Two Bedroom / Two Bath

2 Bed 2 Bath 1058

Available

$1030/month

One Bedroom / One Bath

1 Bed 1 Bath 710
+
Languages